Lee & Associates’ experienced team is ready to assist brokers and tenants in configuring office space suited for your specific business. Our team of architects, contractors, and responsive ownership make 4 Hutton an ideal opportunity to conduct business. See availability and property brochure links below, and contact us to setup a viewing.

Click on the suite to see the floor plan
SUITE | SQ. FT. | DESCRIPTION |
---|---|---|
200* | 7,864 SF | 7 Offices, Conference Room, Break Room, 2 Server/Storage Rooms and Open Area |
220* | 5,583 SF | 9 Offices, Conference Room, Kitchenette and Large Open Area |
250 | 2,977 SF | 3 Offices, Conference Room, Kitchenette and Large Open Area |
260* | 4,043 SF | 2 Offices, Conference Room, Kitchenette and Large Open Area |
300** | 9,340 SF | 4 Offices, Conference Room, Break Room, 1 Server/Storage Room and Open Area |
350** | 5,658 SF | 10 Offices, Conference Room, Break Room, 2 File Rooms (both rooms have VCT) and Open Area |
370** | 4,045 SF | 14 Offices, Large Conference Room, File/Server Room and Break Room |
450*** | 10,134 SF | 6 Offices, Conference Room, Break Room and Open Area |
580 | 3,023 SF | Creative Suite – 2 Offices, Conference Room, Kitchenette and Open Area |
600 | 7,220 SF | 5 Offices, 2 Conference Rooms, 2 Storage Rooms, Workroom and Kitchen |
670 | 2,992 SF | 6 Offices, Conference Room, Open Break Area and Open Area |
720 | 3,064 SF | 1 Office, Conference Room, Open Area and Break Room |
740 | 1,273 SF | 3 Offices and Kitchenette |
760 | 5,012 SF | 6 Offices, Conference Room, Break Room and Open Area |
800 | 22,353 SF | Warm Shell |
Lee & Associates 4 Hutton Team

KURT BRUGGEMAN
Senior Vice President
Lic #01264501
(949) 790-3125
kbruggeman@leeirvine.com

MATT FRYER
Senior Vice President
Lic #01333079
(949) 790-3122
mfryer@leeirvine.com

DAVE SMITH
Senior Vice President
Lic #01195186
(949) 790-3134
dsmith@leeirvine.com